Skip to product information
Women Vintage Floral Wrap-Front Pure Cotton Gauze Pajama Set
Sale price
$65.00
Regular price $86.00
DESCRIPTION
Description
STYLE DETAILS
Feature
- Item Code: 8245190000702
- Item Type: Women Shirt+Pants
- Main Material: Cotton Gauze;
- Season: Spring, Summer; Autumn;
- Style: Casual;
- Collar Type: V-Neck
- Pattern: Floral
- Sleeve: Long Sleeve
- Waist: Elastic Waist
- Pants Length: Full-Length
Care
- At 40 or 60 degrees .
- Wash it with the colored laundry, add a colored detergent.
- Hand wash or machine wash.
Size Chart: (CM/INCH)
Shirt Size Chart
| Size | EU | US | NZ / UK / AUS | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| M | 36–38 | 6–8 | 8–10 | 116 cm / 45.7" | 44 cm / 17.3" | 50 cm / 19.7" | 64 cm / 25.2" |
| L | 38–40 | 8–10 | 10–12 | 120 cm / 47.2" | 46 cm / 18.1" | 51.5 cm / 20.3" | 65 cm / 25.6" |
| XL | 40–42 | 10–12 | 12–14 | 124 cm / 48.8" | 48 cm / 18.9" | 53 cm / 20.9" | 66 cm / 26.0" |
Pants Size Chart
| Size | EU | US | NZ / UK / AUS | Hip | Pants Length |
|---|---|---|---|---|---|
| M | 36–38 | 6–8 | 8–10 | 102 cm / 40.2" | 95 cm / 37.4" |
| L | 38–40 | 8–10 | 10–12 | 108 cm / 42.5" | 97 cm / 38.2" |
| XL | 40–42 | 10–12 | 12–14 | 114 cm / 44.9" | 99 cm / 39.0" |
Suggested Weight Reference
| Size | Max. Recommended Weight |
|---|---|
| M | ≤57.5 kg / 127 lb |
| L | ≤65 kg / 143 lb |
| XL | ≤75 kg / 165 lb |
Please note: Measurements are taken from the garment and may vary by 1–3 cm. Weight recommendations are for reference. This pajama set has a relaxed fit—please check the measurements before ordering.